The Prince Arthur – 38 Avenue Rd
- Condo Project: The Prince Arthur
- Become available: 19 years
- Status: Resale
- Developer: Minto Group Inc
- Storeys: 24
- Units: 152
- Location: Toronto C02
Amenities: Concierge, Public Transit, Party Room, Visitor Parking, Meeting Room, Parking Garage, Pet Restriction, Sauna, Security Guard, Security System, Games Room, Gym, Media Room, Rec Room
Included Maintenance: Common Element, Building Insurance, Parking, Water
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $1M
- $1M - $1.5M
- $1.5M +
- 4 per page
- 8 per page
- 12 per page
- View All
No results found
3 condos for Lease
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $2K
- $2K - $2.5K
- $2.5K +
- 4 per page
- 8 per page
- 12 per page
- View All
No results found
The Prince Arthur in Downtown
In Downtown Minto Group Inc developer raised the The Prince Arthur.
Amenities like Concierge, Public Transit, Party Room, Visitor Parking, Meeting Room, Parking Garage, Pet Restriction, Sauna, Security Guard, Security System, Games Room, Gym, Media Room, Rec Room are not found very often in Toronto
Min Price over Last 24 Months
Stats
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 0 | * | 0 | * | 2 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | * | * | * | * | 580000 | * | * | * | * |
AVG price | * | * | * | * | * | 498750 | * | * | * | * |
MIN price | * | * | * | * | * | 417500 | * | * | * | * |
MAX SQFT | * | * | * | * | * | 1399 | * | * | * | * |
AVG SQFT | * | * | * | * | * | 1200 | * | * | * | * |
MIN SQFT | * | * | * | * | * | 1000 | * | * | * | * |
MAX Listed Price | * | * | * | * | * | 590000 | * | * | * | * |
AVG Listed Price | * | * | * | * | * | 494950 | * | * | * | * |
MIN Listed Price | * | * | * | * | * | 399900 | * | * | * | * |
MAX Maintenanace | * | * | * | * | * | 570 | * | * | * | * |
AVG Maintenanace | * | * | * | * | * | 355 | * | * | * | * |
MIN Maintenanace | * | * | * | * | * | 141 | * | * | * | * |
MAX Days On Market | * | * | * | * | * | 7 | * | * | * | * |
AVG Days On Market | * | * | * | * | * | 6 | * | * | * | * |
MIN Days On Market | * | * | * | * | * | 5 | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
2 | 2 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 2 | * | 2 | * | 1 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | 699000 | * | 525000 | * | 440000 | * | * | * | * |
AVG price | * | 607000 | * | 492500 | * | 440000 | * | * | * | * |
MIN price | * | 515000 | * | 460000 | * | 440000 | * | * | * | * |
MAX SQFT | * | 699 | * | 999 | * | 1199 | * | * | * | * |
AVG SQFT | * | 600 | * | 950 | * | 1100 | * | * | * | * |
MIN SQFT | * | 500 | * | 900 | * | 1000 | * | * | * | * |
MAX Listed Price | * | 699000 | * | 525000 | * | 419900 | * | * | * | * |
AVG Listed Price | * | 594450 | * | 482450 | * | 419900 | * | * | * | * |
MIN Listed Price | * | 489900 | * | 439900 | * | 419900 | * | * | * | * |
MAX Maintenanace | * | 390 | * | 496 | * | 265 | * | * | * | * |
AVG Maintenanace | * | 353 | * | 424 | * | 265 | * | * | * | * |
MIN Maintenanace | * | 316 | * | 353 | * | 265 | * | * | * | * |
MAX Days On Market | * | 4 | * | 3 | * | 1 | * | * | * | * |
AVG Days On Market | * | 3 | * | 2 | * | 1 | * | * | * | * |
MIN Days On Market | * | 2 | * | 1 | * | 1 | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
5 | 5 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 33 | * | 24 | * | 6 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | 838000 | * | 1163000 | * | 969000 | * | * | * | * |
AVG price | * | 605206 | * | 789021 | * | 581000 | * | * | * | * |
MIN price | * | 415000 | * | 473000 | * | 460000 | * | * | * | * |
MAX SQFT | * | 899 | * | 1799 | * | 1599 | * | * | * | * |
AVG SQFT | * | 700 | * | 1200 | * | 1300 | * | * | * | * |
MIN SQFT | * | 500 | * | 600 | * | 1000 | * | * | * | * |
MAX Listed Price | * | 858000 | * | 1200000 | * | 968000 | * | * | * | * |
AVG Listed Price | * | 606221 | * | 793262 | * | 576950 | * | * | * | * |
MIN Listed Price | * | 419800 | * | 479000 | * | 400000 | * | * | * | * |
MAX Maintenanace | * | 691 | * | 921 | * | 680 | * | * | * | * |
AVG Maintenanace | * | 463 | * | 613 | * | 427 | * | * | * | * |
MIN Maintenanace | * | 313 | * | 276 | * | 141 | * | * | * | * |
MAX Days On Market | * | 64 | * | 76 | * | 65 | * | * | * | * |
AVG Days On Market | * | 18 | * | 18 | * | 21 | * | * | * | * |
MIN Days On Market | * | 1 | * | 0 | * | 2 | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
63 | 63 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 20 | * | 20 | * | 4 | * | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | 788000 | * | 1163520 | * | 718000 | * | 716000 | * | * |
AVG price | * | 593094 | * | 667286 | * | 613375 | * | 716000 | * | * |
MIN price | * | 445000 | * | 470000 | * | 505000 | * | 716000 | * | * |
MAX SQFT | * | 899 | * | 1199 | * | 2249 | * | 2249 | * | * |
AVG SQFT | * | 450 | * | 900 | * | 1725 | * | 2125 | * | * |
MIN SQFT | * | 0 | * | 600 | * | 1200 | * | 2000 | * | * |
MAX Listed Price | * | 789000 | * | 999000 | * | 749000 | * | 729000 | * | * |
AVG Listed Price | * | 562255 | * | 647759 | * | 576975 | * | 729000 | * | * |
MIN Listed Price | * | 399000 | * | 468800 | * | 439900 | * | 729000 | * | * |
MAX Maintenanace | * | 799 | * | 1273 | * | 698 | * | 698 | * | * |
AVG Maintenanace | * | 424 | * | 580 | * | 322 | * | 698 | * | * |
MIN Maintenanace | * | 250 | * | 184 | * | 105 | * | 698 | * | * |
MAX Days On Market | * | 35 | * | 64 | * | 29 | * | 28 | * | * |
AVG Days On Market | * | 11 | * | 13 | * | 19 | * | 28 | * | * |
MIN Days On Market | * | 0 | * | 1 | * | 12 | * | 28 | * | * |
Listed Condos | Sold Condos | |||||||||
49 | 45 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 1 | 18 | * | 14 | * | 4 | * | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | 489900 | 1098000 | * | 1165500 | * | 5803800 | * | 698000 | * | * |
AVG price | 489900 | 639528 | * | 760424 | * | 2611700 | * | 693000 | * | * |
MIN price | 489900 | 418000 | * | 450000 | * | 695000 | * | 688000 | * | * |
MAX SQFT | 499 | 999 | * | 1399 | * | 3249 | * | 2249 | * | * |
AVG SQFT | 250 | 500 | * | 1050 | * | 2225 | * | 2125 | * | * |
MIN SQFT | 0 | 0 | * | 700 | * | 1200 | * | 2000 | * | * |
MAX Listed Price | 489900 | 1188000 | * | 1160000 | * | 6250000 | * | 699000 | * | * |
AVG Listed Price | 489900 | 637711 | * | 762041 | * | 2724475 | * | 699000 | * | * |
MIN Listed Price | 489900 | 390000 | * | 449900 | * | 709999 | * | 699000 | * | * |
MAX Maintenanace | 291 | 1114 | * | 1012 | * | 3458 | * | 698 | * | * |
AVG Maintenanace | 291 | 508 | * | 675 | * | 1877 | * | 698 | * | * |
MIN Maintenanace | 291 | 293 | * | 170 | * | 435 | * | 698 | * | * |
MAX Days On Market | * | * | * | * | * | * | * | * | * | * |
AVG Days On Market | * | * | * | * | * | * | * | * | * | * |
MIN Days On Market | 2 | * | * | * | * | * | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
39 | 39 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 1 | 71 | 42 | 42 | 22 | 8 | 3 | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | 396591 | 725000 | 700000 | 2539000 | 2539000 | 6200000 | 6200000 | 1059900 | * | * |
AVG price | 396591 | 541919 | 578933 | 818622 | 885300 | 1300100 | 2526967 | 853450 | * | * |
MIN price | 396591 | 355000 | 385000 | 415000 | 549000 | 386900 | 549900 | 647000 | * | * |
MAX SQFT | 499 | 899 | 899 | 2249 | 2249 | 4499 | 4499 | 1599 | * | * |
AVG SQFT | 250 | 450 | 700 | 1425 | 1425 | 2750 | 2950 | 1400 | * | * |
MIN SQFT | 0 | 0 | 500 | 600 | 600 | 1000 | 1400 | 1200 | * | * |
MAX Listed Price | 399900 | 749900 | 699000 | 2595000 | 2595000 | 8100000 | 8100000 | 999900 | * | * |
AVG Listed Price | 399900 | 536101 | 573173 | 824573 | 897304 | 1534299 | 3149596 | 814900 | * | * |
MIN Listed Price | 399900 | 350000 | 399000 | 415000 | 549000 | 386900 | 549900 | 629900 | * | * |
MAX Maintenanace | 317 | 752 | 752 | 2134 | 2134 | 4940 | 4940 | 684 | * | * |
AVG Maintenanace | 317 | 436 | 450 | 699 | 777 | 1031 | 2113 | 581 | * | * |
MIN Maintenanace | 317 | 222 | 291 | 135 | 135 | 211 | 538 | 479 | * | * |
MAX Days On Market | 2 | 69 | 66 | 83 | 59 | 92 | 92 | 15 | * | * |
AVG Days On Market | 2 | 18 | 17 | 18 | 20 | 30 | 38 | 11 | * | * |
MIN Days On Market | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 6 | * | * |
Listed Condos | Sold Condos | |||||||||
122 | 125 |
Avg. Sold Stat on the last 2 years
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | * | 564975 | 699000 | 745250 | * | 696750 | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | * – * | 510000 – 699000 | 699000 – 699000 | 460000 – 950000 | * – * | 460000 – 1037000 | * – * | * – * | * – * | * – * |
AVG RENTED price | * | 2091 | 2081 | 2714 | 2767 | * | * | * | * | * |
RENTED interval prices | * – * | 1780 – 2600 | 1780 – 2400 | 2150 – 3000 | 2450 – 3000 | * – * | * – * | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
12 | 12 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | * | 586726 | 585817 | 785367 | 853143 | 631500 | 465000 | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | * – * | 445000 – 670000 | 445000 – 670000 | 579000 – 1163000 | 607000 – 1163000 | 465000 – 969000 | 465000 – 465000 | * – * | * – * | * – * |
AVG RENTED price | 1825 | 2175 | 2248 | 3233 | 3573 | 6600 | * | * | * | * |
RENTED interval prices | 1825 – 1825 | 1680 – 3450 | 1890 – 2500 | 2350 – 8500 | 2600 – 8500 | 6600 – 6600 | * – * | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
41 | 38 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | * | 587556 | 645111 | 701196 | 811500 | 613375 | 575000 | 716000 | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | * – * | 445000 – 788000 | 445000 – 788000 | 470000 – 1163520 | 700000 – 950000 | 505000 – 718000 | 575000 – 575000 | 716000 – 716000 | * – * | * – * |
AVG RENTED price | 1770 | 2200 | 2177 | 2814 | 3000 | 3000 | 3000 | * | * | * |
RENTED interval prices | 1600 – 1860 | 1700 – 2700 | 1840 – 2600 | 1985 – 3400 | 2500 – 3350 | 3000 – 3000 | 3000 – 3000 | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
40 | 38 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | 489900 | 638780 | 687321 | 745552 | 759178 | 2611700 | 1974000 | 693000 | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | 489900 – 489900 | 418000 – 1098000 | 540000 – 787000 | 450000 – 1165500 | 578888 – 960000 | 695000 – 5803800 | 760000 – 3188000 | 688000 – 698000 | * – * | * – * |
AVG RENTED price | 1925 | 2313 | 2489 | 2767 | 2986 | 3850 | * | * | * | * |
RENTED interval prices | 1800 – 2050 | 1800 – 5000 | 1850 – 5000 | 1950 – 3800 | 2300 – 3300 | 3850 – 3850 | * – * | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
46 | 50 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | 480500 | 536519 | 550094 | 867429 | 729250 | 627833 | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | 451000 – 510000 | 370000 – 712000 | 400000 – 712000 | 420000 – 3005000 | 470000 – 1341000 | 592500 – 668000 | * – * | * – * | * – * | * – * |
AVG RENTED price | 2050 | 2367 | 2340 | 2900 | 3079 | 4350 | * | * | * | * |
RENTED interval prices | 1850 – 2200 | 1800 – 5000 | 1850 – 2850 | 2050 – 4500 | 2600 – 3550 | 3000 – 6500 | * – * | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
61 | 55 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | 396591 | 541919 | 578933 | 818622 | 885300 | 1300100 | 2526967 | 853450 | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | 396591 – 396591 | 355000 – 725000 | 385000 – 700000 | 415000 – 2539000 | 549000 – 2539000 | 386900 – 6200000 | 549900 – 6200000 | 647000 – 1059900 | * – * | * – * |
AVG RENTED price | 1906 | 2256 | 2357 | 2964 | 3298 | 2975 | 4750 | 3450 | * | * |
RENTED interval prices | 1875 – 1950 | 1650 – 5700 | 1850 – 5700 | 2100 – 9900 | 2450 – 9900 | 1850 – 6000 | 3500 – 6000 | 2900 – 4000 | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
122 | 125 |
Recently SOLD properties
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $1M
- $1M - $1.5M
- $1.5M +
- 4 per page
- 8 per page
- 12 per page
- View All
No results found
Recently RENTED properties
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $2K
- $2K - $2.5K
- $2.5K +
- 4 per page
- 8 per page
- 12 per page
- View All
No results found
Nearby Condo Buildings
The Prince Arthur – 38 Avenue Rd
With 24 stories and 152 units available starting from 19 years The Prince Arthur is one of the nicest condo building from the Toronto C02.
The Prince Arthur by Minto Group Inc
Minto Group Inc have done a very good job again. The Prince Arthur stand as one of their greatest condo buildings. All the best features for a modern urban life are present on The Prince Arthur – 38 Avenue Rd.
The Prince Arthur in Toronto C02
Toronto C02 is on of the best location for a condo. The Prince Arthur is one of the succesfull condo building that come to Toronto C02.
Book a visit to
The Prince Arthur – 38 Avenue Rd
For Urgent Response Call
416.272.8884