The Monet – 60 Byng Ave
- Condo Project: The Monet
- Become available: 14 years
- Status: Resale
- Developer: Great Lands Corporation
- Storeys: 28
- Units: 311
- Location: Toronto C14
Amenities: Concierge, Public Transit, Party Room, Visitor Parking, Elevator, Guest Suites, Meeting Room, Parking Garage, Pet Restriction, Sauna, Security Guard, Security System, FibreStream Internet, Indoor Pool, Gym, Rec Room, Rooftop Deck
Included Maintenance: Air Conditioning, Common Element, Heat, Hydro, Building Insurance, Parking, Water
4 condos for Sale
Title | Unit | Address | Community | Price | Sold Price | Sold Date | Sale/Lease | Bedrooms | Washrooms | SQFT |
---|---|---|---|---|---|---|---|---|---|---|
Title | Unit | Address | Community | Price | Sold Price | Sold Date | Sale/Lease | Bedrooms | Washrooms | SQFT |
unit 1604, 101 Charles St E [C5056132] | 1604 | 101 Charles St E | Church-Yonge Corridor | 3,150 | 0 | Lease | 3 | 2 | 900-999 sqft | |
unit 2611, 101 Charles St E [C5068828] | 2611 | 101 Charles St E | Church-Yonge Corridor | 2,050 | 0 | Lease | 1 | 1 | 500-599 sqft | |
unit 1709, 101 Charles St E [C5082804] | 1709 | 101 Charles St E | Church-Yonge Corridor | 1,400 | 0 | Lease | 1 | 1 | 0-499 sqft | |
unit 4708, 101 Charles St [C5084655] | 4708 | 101 Charles St E | Church-Yonge Corridor | 2,400 | 0 | Lease | 1 | 1 | 600-699 sqft | |
unit 1509, 101 Charles St E [C5084720] | 1509 | 101 Charles St E | Church-Yonge Corridor | 1,500 | 0 | Lease | 0 | 1 | 0-499 sqft | |
unit 3611, 101 Charles St E [C5085082] | 3611 | 101 Charles St E | Church-Yonge Corridor | 1,800 | 0 | Lease | 1 | 1 | 500-599 sqft | |
unit 2109, 101 Charles St E [C4941691] | 2109 | 101 Charles St E | Church-Yonge Corridor | 1,650 | 0 | Lease | 0 | 1 | 0-499 sqft | |
unit 2806, 101 Charles St E [C4976269] | 2806 | 101 Charles St E | Church-Yonge Corridor | 2,800 | 0 | Lease | 2 | 2 | 800-899 sqft | |
unit 3801, 101 Charles St E [C4987925] | 3801 | 101 Charles St E | Church-Yonge Corridor | 2,950 | 0 | Lease | 2 | 2 | 900-999 sqft | |
unit 1705, 101 Charles St E [C4993100] | 1705 | 101 Charles St E | Church-Yonge Corridor | 2,400 | 0 | Lease | 1 | 1 | 600-699 sqft | |
unit 4910, 101 Charles St E [C5000570] | 4910 | 101 Charles St E | Church-Yonge Corridor | 2,900 | 0 | Lease | 2 | 2 | 800-899 sqft | |
unit 320, 101 Charles St E [C5065745] | 320 | 101 Charles St E | Church-Yonge Corridor | 1,750 | 0 | Lease | 1 | 1 | 500-599 sqft | |
unit 4205, 101 Charles St E [C5065832] | 4205 | 101 Charles St E | Church-Yonge Corridor | 1,975 | 0 | Lease | 1 | 1 | 600-699 sqft | |
unit 1406, 101 Charles St E [C5066528] | 1406 | 101 Charles St E | Church-Yonge Corridor | 2,600 | 0 | Lease | 2 | 2 | 800-899 sqft | |
unit 505, 101 Charles St E [C5073145] | 505 | 101 Charles St E | Church-Yonge Corridor | 1,800 | 0 | Lease | 1 | 1 | 500-599 sqft | |
unit 704, 101 Charles St E [C5076834] | 704 | 101 Charles St E | Church-Yonge Corridor | 2,600 | 0 | Lease | 2 | 2 | 900-999 sqft | |
unit 2808, 101 Charles St E [C5087106] | 2808 | 101 Charles St E | Church-Yonge Corridor | 2,350 | 0 | Lease | 1 | 1 | 600-699 sqft |
9 condos for Lease
Title | Unit | Address | Community | Price | Sold Price | Sold Date | Sale/Lease | Bedrooms | Washrooms | SQFT |
---|---|---|---|---|---|---|---|---|---|---|
Title | Unit | Address | Community | Price | Sold Price | Sold Date | Sale/Lease | Bedrooms | Washrooms | SQFT |
unit 1604, 101 Charles St E [C5056132] | 1604 | 101 Charles St E | Church-Yonge Corridor | 3,150 | 0 | Lease | 3 | 2 | 900-999 sqft | |
unit 2611, 101 Charles St E [C5068828] | 2611 | 101 Charles St E | Church-Yonge Corridor | 2,050 | 0 | Lease | 1 | 1 | 500-599 sqft | |
unit 1709, 101 Charles St E [C5082804] | 1709 | 101 Charles St E | Church-Yonge Corridor | 1,400 | 0 | Lease | 1 | 1 | 0-499 sqft | |
unit 4708, 101 Charles St [C5084655] | 4708 | 101 Charles St E | Church-Yonge Corridor | 2,400 | 0 | Lease | 1 | 1 | 600-699 sqft | |
unit 1509, 101 Charles St E [C5084720] | 1509 | 101 Charles St E | Church-Yonge Corridor | 1,500 | 0 | Lease | 0 | 1 | 0-499 sqft | |
unit 3611, 101 Charles St E [C5085082] | 3611 | 101 Charles St E | Church-Yonge Corridor | 1,800 | 0 | Lease | 1 | 1 | 500-599 sqft | |
unit 2109, 101 Charles St E [C4941691] | 2109 | 101 Charles St E | Church-Yonge Corridor | 1,650 | 0 | Lease | 0 | 1 | 0-499 sqft | |
unit 2806, 101 Charles St E [C4976269] | 2806 | 101 Charles St E | Church-Yonge Corridor | 2,800 | 0 | Lease | 2 | 2 | 800-899 sqft | |
unit 3801, 101 Charles St E [C4987925] | 3801 | 101 Charles St E | Church-Yonge Corridor | 2,950 | 0 | Lease | 2 | 2 | 900-999 sqft | |
unit 1705, 101 Charles St E [C4993100] | 1705 | 101 Charles St E | Church-Yonge Corridor | 2,400 | 0 | Lease | 1 | 1 | 600-699 sqft | |
unit 4910, 101 Charles St E [C5000570] | 4910 | 101 Charles St E | Church-Yonge Corridor | 2,900 | 0 | Lease | 2 | 2 | 800-899 sqft | |
unit 320, 101 Charles St E [C5065745] | 320 | 101 Charles St E | Church-Yonge Corridor | 1,750 | 0 | Lease | 1 | 1 | 500-599 sqft | |
unit 4205, 101 Charles St E [C5065832] | 4205 | 101 Charles St E | Church-Yonge Corridor | 1,975 | 0 | Lease | 1 | 1 | 600-699 sqft | |
unit 1406, 101 Charles St E [C5066528] | 1406 | 101 Charles St E | Church-Yonge Corridor | 2,600 | 0 | Lease | 2 | 2 | 800-899 sqft | |
unit 505, 101 Charles St E [C5073145] | 505 | 101 Charles St E | Church-Yonge Corridor | 1,800 | 0 | Lease | 1 | 1 | 500-599 sqft | |
unit 704, 101 Charles St E [C5076834] | 704 | 101 Charles St E | Church-Yonge Corridor | 2,600 | 0 | Lease | 2 | 2 | 900-999 sqft | |
unit 2808, 101 Charles St E [C5087106] | 2808 | 101 Charles St E | Church-Yonge Corridor | 2,350 | 0 | Lease | 1 | 1 | 600-699 sqft |
The Monet in North York
In North York the Great Lands Corporation raised the The Monet.
Amenities like they are not found very often in Toronto
Min Price over Last 24 Months
Stats
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 1 | * | 0 | * | 2 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | 613500 | * | * | * | 555000 | * | * | * | * |
AVG price | * | 613500 | * | * | * | 543000 | * | * | * | * |
MIN price | * | 613500 | * | * | * | 531000 | * | * | * | * |
MAX SQFT | * | 699 | * | * | * | 1399 | * | * | * | * |
AVG SQFT | * | 650 | * | * | * | 1200 | * | * | * | * |
MIN SQFT | * | 600 | * | * | * | 1000 | * | * | * | * |
MAX Listed Price | * | 620000 | * | * | * | 558000 | * | * | * | * |
AVG Listed Price | * | 620000 | * | * | * | 504000 | * | * | * | * |
MIN Listed Price | * | 620000 | * | * | * | 450000 | * | * | * | * |
MAX Maintenanace | * | 626 | * | * | * | 980 | * | * | * | * |
AVG Maintenanace | * | 626 | * | * | * | 674 | * | * | * | * |
MIN Maintenanace | * | 626 | * | * | * | 368 | * | * | * | * |
MAX Days On Market | * | 10 | * | * | * | 5 | * | * | * | * |
AVG Days On Market | * | 10 | * | * | * | 5 | * | * | * | * |
MIN Days On Market | * | 10 | * | * | * | 4 | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
4 | 3 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 0 | * | 1 | * | 0 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | * | * | 615000 | * | * | * | * | * | * |
AVG price | * | * | * | 615000 | * | * | * | * | * | * |
MIN price | * | * | * | 615000 | * | * | * | * | * | * |
MAX SQFT | * | * | * | 1199 | * | * | * | * | * | * |
AVG SQFT | * | * | * | 1100 | * | * | * | * | * | * |
MIN SQFT | * | * | * | 1000 | * | * | * | * | * | * |
MAX Listed Price | * | * | * | 609000 | * | * | * | * | * | * |
AVG Listed Price | * | * | * | 609000 | * | * | * | * | * | * |
MIN Listed Price | * | * | * | 609000 | * | * | * | * | * | * |
MAX Maintenanace | * | * | * | 260 | * | * | * | * | * | * |
AVG Maintenanace | * | * | * | 260 | * | * | * | * | * | * |
MIN Maintenanace | * | * | * | 260 | * | * | * | * | * | * |
MAX Days On Market | * | * | * | 1 | * | * | * | * | * | * |
AVG Days On Market | * | * | * | 1 | * | * | * | * | * | * |
MIN Days On Market | * | * | * | 1 | * | * | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
0 | 1 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 1 | 27 | * | 35 | * | 15 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | 510000 | 1600000 | * | 970000 | * | 895000 | * | * | * | * |
AVG price | 510000 | 550025 | * | 569397 | * | 567933 | * | * | * | * |
MIN price | 510000 | 415000 | * | 190000 | * | 350000 | * | * | * | * |
MAX SQFT | 499 | 2499 | * | 1399 | * | 1799 | * | * | * | * |
AVG SQFT | 250 | 1250 | * | 1000 | * | 1400 | * | * | * | * |
MIN SQFT | 0 | 0 | * | 600 | * | 1000 | * | * | * | * |
MAX Listed Price | 519000 | 1549000 | * | 935000 | * | 925000 | * | * | * | * |
AVG Listed Price | 519000 | 541623 | * | 577088 | * | 573219 | * | * | * | * |
MIN Listed Price | 519000 | 399000 | * | 209000 | * | 299913 | * | * | * | * |
MAX Maintenanace | 400 | 895 | * | 899 | * | 956 | * | * | * | * |
AVG Maintenanace | 400 | 449 | * | 569 | * | 485 | * | * | * | * |
MIN Maintenanace | 400 | 172 | * | 180 | * | 90 | * | * | * | * |
MAX Days On Market | 13 | 51 | * | 89 | * | 42 | * | * | * | * |
AVG Days On Market | 13 | 15 | * | 19 | * | 17 | * | * | * | * |
MIN Days On Market | 13 | 0 | * | 0 | * | 1 | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
80 | 78 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 1 | 27 | * | 22 | * | 12 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | 432000 | 690000 | * | 1295000 | * | 950000 | * | * | * | * |
AVG price | 432000 | 513511 | * | 657568 | * | 576271 | * | * | * | * |
MIN price | 432000 | 350000 | * | 420000 | * | 408000 | * | * | * | * |
MAX SQFT | 499 | 1399 | * | 1399 | * | 2249 | * | * | * | * |
AVG SQFT | 250 | 700 | * | 1050 | * | 1625 | * | * | * | * |
MIN SQFT | 0 | 0 | * | 700 | * | 1000 | * | * | * | * |
MAX Listed Price | 399000 | 659000 | * | 1299999 | * | 949900 | * | * | * | * |
AVG Listed Price | 399000 | 483252 | * | 636763 | * | 572207 | * | * | * | * |
MIN Listed Price | 399000 | 300000 | * | 429000 | * | 419900 | * | * | * | * |
MAX Maintenanace | 456 | 599 | * | 975 | * | 973 | * | * | * | * |
AVG Maintenanace | 456 | 402 | * | 639 | * | 661 | * | * | * | * |
MIN Maintenanace | 456 | 172 | * | 180 | * | 298 | * | * | * | * |
MAX Days On Market | 7 | 38 | * | 105 | * | 72 | * | * | * | * |
AVG Days On Market | 7 | 10 | * | 14 | * | 20 | * | * | * | * |
MIN Days On Market | 7 | 0 | * | 1 | * | 1 | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
66 | 62 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 1 | 15 | * | 41 | * | 9 | * | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | 512500 | 980000 | * | 741000 | * | 1268000 | * | 627500 | * | * |
AVG price | 512500 | 631220 | * | 558165 | * | 734511 | * | 606250 | * | * |
MIN price | 512500 | 314000 | * | 435000 | * | 423900 | * | 585000 | * | * |
MAX SQFT | 499 | 1199 | * | 1599 | * | 2249 | * | 2249 | * | * |
AVG SQFT | 250 | 850 | * | 1100 | * | 1575 | * | 1825 | * | * |
MIN SQFT | 0 | 500 | * | 600 | * | 900 | * | 1400 | * | * |
MAX Listed Price | 514900 | 998000 | * | 749900 | * | 1600000 | * | 639900 | * | * |
AVG Listed Price | 514900 | 621080 | * | 558723 | * | 776278 | * | 619450 | * | * |
MIN Listed Price | 514900 | 314900 | * | 424999 | * | 429900 | * | 599000 | * | * |
MAX Maintenanace | 349 | 670 | * | 987 | * | 1073 | * | 536 | * | * |
AVG Maintenanace | 349 | 493 | * | 489 | * | 578 | * | 386 | * | * |
MIN Maintenanace | 349 | 241 | * | 0 | * | 185 | * | 235 | * | * |
MAX Days On Market | * | * | * | * | * | * | * | * | * | * |
AVG Days On Market | * | * | * | * | * | * | * | * | * | * |
MIN Days On Market | 6 | * | * | * | * | * | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
65 | 68 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 8 | 74 | 37 | 99 | 26 | 38 | 5 | 3 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | 525000 | 905000 | 905000 | 1549000 | 1028000 | 2195000 | 920000 | 1125000 | * | * |
AVG price | 455488 | 495948 | 520578 | 541487 | 562412 | 591887 | 705400 | 696333 | * | * |
MIN price | 310000 | 360000 | 383000 | 305000 | 403000 | 350000 | 555000 | 449000 | * | * |
MAX SQFT | 599 | 1199 | 1199 | 1399 | 1399 | 2999 | 1799 | 2749 | * | * |
AVG SQFT | 300 | 600 | 900 | 1000 | 1000 | 1800 | 1500 | 1975 | * | * |
MIN SQFT | 0 | 0 | 600 | 600 | 600 | 600 | 1200 | 1200 | * | * |
MAX Listed Price | 539900 | 949000 | 949000 | 1495000 | 1028000 | 2195000 | 929900 | 1125000 | * | * |
AVG Listed Price | 463425 | 495312 | 519542 | 537511 | 557383 | 598091 | 708080 | 701633 | * | * |
MIN Listed Price | 299900 | 349800 | 384900 | 310000 | 388000 | 349900 | 559000 | 449900 | * | * |
MAX Maintenanace | 442 | 661 | 653 | 965 | 815 | 1425 | 537 | 536 | * | * |
AVG Maintenanace | 355 | 453 | 498 | 566 | 601 | 521 | 435 | 403 | * | * |
MIN Maintenanace | 284 | 168 | 335 | 175 | 331 | 120 | 236 | 239 | * | * |
MAX Days On Market | 38 | 50 | 50 | 137 | 69 | 89 | 33 | 53 | * | * |
AVG Days On Market | 21 | 15 | 16 | 19 | 18 | 17 | 11 | 36 | * | * |
MIN Days On Market | 4 | 1 | 2 | 0 | 3 | 1 | 1 | 22 | * | * |
Listed Condos | Sold Condos | |||||||||
220 | 221 |
Avg. Sold Stat on the last 2 years
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | * | 757143 | 1115000 | 681455 | 705000 | 635333 | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | * – * | 436000 – 1600000 | 630000 – 1600000 | 451000 – 970000 | 705000 – 705000 | 450000 – 830000 | * – * | * – * | * – * | * – * |
AVG RENTED price | 1680 | 1847 | 1859 | 2525 | * | 2908 | * | * | * | * |
RENTED interval prices | 1680 – 1680 | 1775 – 1995 | 1800 – 1995 | 2250 – 2800 | * – * | 1950 – 3525 | * – * | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
20 | 19 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | 510000 | 517563 | 557857 | 539695 | 568567 | 553800 | 721750 | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | 510000 – 510000 | 438000 – 640000 | 468000 – 640000 | 190000 – 700000 | 447500 – 649900 | 350000 – 895000 | 660000 – 783500 | * – * | * – * | * – * |
AVG RENTED price | 1675 | 1943 | 2013 | 2400 | 2367 | 2750 | * | * | * | * |
RENTED interval prices | 1550 – 1800 | 1600 – 2400 | 1700 – 2400 | 2000 – 3600 | 2000 – 2600 | 2399 – 3100 | * – * | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
48 | 45 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | 432000 | 521381 | 524100 | 643313 | 703800 | 559525 | 626000 | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | 432000 – 432000 | 350000 – 690000 | 350000 – 690000 | 420000 – 1295000 | 436000 – 1295000 | 408000 – 950000 | 626000 – 626000 | * – * | * – * | * – * |
AVG RENTED price | 1902 | 2042 | 2122 | 2574 | 2808 | 2729 | 2995 | * | * | * |
RENTED interval prices | 1690 – 2150 | 1699 – 2500 | 1900 – 2500 | 1900 – 4000 | 2450 – 3300 | 2250 – 2995 | 2995 – 2995 | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
62 | 62 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | 512500 | 592426 | 611133 | 557733 | 635686 | 728390 | 717600 | 606250 | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | 512500 – 512500 | 314000 – 980000 | 385000 – 950000 | 435000 – 741000 | 560000 – 721800 | 423900 – 1268000 | 470000 – 969000 | 585000 – 627500 | * – * | * – * |
AVG RENTED price | 2033 | 2125 | 2116 | 2574 | 2594 | 4717 | 2250 | * | * | * |
RENTED interval prices | 2000 – 2100 | 1800 – 3000 | 1850 – 3000 | 2000 – 3850 | 2350 – 2900 | 2250 – 9500 | 2250 – 2250 | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
74 | 73 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | 515000 | 507021 | 535385 | 609238 | 608880 | 576130 | 645000 | 625500 | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | 515000 – 515000 | 253811 – 912500 | 253811 – 912500 | 370000 – 1550000 | 482500 – 860000 | 375000 – 970000 | 645000 – 645000 | 591000 – 660000 | * – * | * – * |
AVG RENTED price | 2014 | 2195 | 2385 | 2578 | 2888 | 2617 | 3250 | * | * | * |
RENTED interval prices | 1750 – 2200 | 1750 – 4950 | 1900 – 4950 | 1900 – 3500 | 2250 – 3500 | 2300 – 3250 | 3250 – 3250 | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
55 | 56 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | 455488 | 495948 | 520578 | 541487 | 562412 | 591887 | 705400 | 696333 | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | 310000 – 525000 | 360000 – 905000 | 383000 – 905000 | 305000 – 1549000 | 403000 – 1028000 | 350000 – 2195000 | 555000 – 920000 | 449000 – 1125000 | * – * | * – * |
AVG RENTED price | 1956 | 2049 | 2088 | 2630 | 2732 | 3057 | 3363 | * | * | * |
RENTED interval prices | 1750 – 2100 | 1750 – 2900 | 1850 – 2600 | 1850 – 7000 | 1975 – 3500 | 2000 – 5550 | 2000 – 5550 | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
220 | 221 |
Recently SOLD properties
Title | Unit | Address | Community | Price | Sold Price | Sold Date | Sale/Lease | Bedrooms | Washrooms | SQFT |
---|---|---|---|---|---|---|---|---|---|---|
Title | Unit | Address | Community | Price | Sold Price | Sold Date | Sale/Lease | Bedrooms | Washrooms | SQFT |
unit 1604, 101 Charles St E [C5056132] | 1604 | 101 Charles St E | Church-Yonge Corridor | 3,150 | 0 | Lease | 3 | 2 | 900-999 sqft | |
unit 2611, 101 Charles St E [C5068828] | 2611 | 101 Charles St E | Church-Yonge Corridor | 2,050 | 0 | Lease | 1 | 1 | 500-599 sqft | |
unit 1709, 101 Charles St E [C5082804] | 1709 | 101 Charles St E | Church-Yonge Corridor | 1,400 | 0 | Lease | 1 | 1 | 0-499 sqft | |
unit 4708, 101 Charles St [C5084655] | 4708 | 101 Charles St E | Church-Yonge Corridor | 2,400 | 0 | Lease | 1 | 1 | 600-699 sqft | |
unit 1509, 101 Charles St E [C5084720] | 1509 | 101 Charles St E | Church-Yonge Corridor | 1,500 | 0 | Lease | 0 | 1 | 0-499 sqft | |
unit 3611, 101 Charles St E [C5085082] | 3611 | 101 Charles St E | Church-Yonge Corridor | 1,800 | 0 | Lease | 1 | 1 | 500-599 sqft | |
unit 2109, 101 Charles St E [C4941691] | 2109 | 101 Charles St E | Church-Yonge Corridor | 1,650 | 0 | Lease | 0 | 1 | 0-499 sqft | |
unit 2806, 101 Charles St E [C4976269] | 2806 | 101 Charles St E | Church-Yonge Corridor | 2,800 | 0 | Lease | 2 | 2 | 800-899 sqft | |
unit 3801, 101 Charles St E [C4987925] | 3801 | 101 Charles St E | Church-Yonge Corridor | 2,950 | 0 | Lease | 2 | 2 | 900-999 sqft | |
unit 1705, 101 Charles St E [C4993100] | 1705 | 101 Charles St E | Church-Yonge Corridor | 2,400 | 0 | Lease | 1 | 1 | 600-699 sqft | |
unit 4910, 101 Charles St E [C5000570] | 4910 | 101 Charles St E | Church-Yonge Corridor | 2,900 | 0 | Lease | 2 | 2 | 800-899 sqft | |
unit 320, 101 Charles St E [C5065745] | 320 | 101 Charles St E | Church-Yonge Corridor | 1,750 | 0 | Lease | 1 | 1 | 500-599 sqft | |
unit 4205, 101 Charles St E [C5065832] | 4205 | 101 Charles St E | Church-Yonge Corridor | 1,975 | 0 | Lease | 1 | 1 | 600-699 sqft | |
unit 1406, 101 Charles St E [C5066528] | 1406 | 101 Charles St E | Church-Yonge Corridor | 2,600 | 0 | Lease | 2 | 2 | 800-899 sqft | |
unit 505, 101 Charles St E [C5073145] | 505 | 101 Charles St E | Church-Yonge Corridor | 1,800 | 0 | Lease | 1 | 1 | 500-599 sqft | |
unit 704, 101 Charles St E [C5076834] | 704 | 101 Charles St E | Church-Yonge Corridor | 2,600 | 0 | Lease | 2 | 2 | 900-999 sqft | |
unit 2808, 101 Charles St E [C5087106] | 2808 | 101 Charles St E | Church-Yonge Corridor | 2,350 | 0 | Lease | 1 | 1 | 600-699 sqft |
Recently RENTED properties
Title | Unit | Address | Community | Price | Sold Price | Sold Date | Sale/Lease | Bedrooms | Washrooms | SQFT |
---|---|---|---|---|---|---|---|---|---|---|
Title | Unit | Address | Community | Price | Sold Price | Sold Date | Sale/Lease | Bedrooms | Washrooms | SQFT |
unit 1604, 101 Charles St E [C5056132] | 1604 | 101 Charles St E | Church-Yonge Corridor | 3,150 | 0 | Lease | 3 | 2 | 900-999 sqft | |
unit 2611, 101 Charles St E [C5068828] | 2611 | 101 Charles St E | Church-Yonge Corridor | 2,050 | 0 | Lease | 1 | 1 | 500-599 sqft | |
unit 1709, 101 Charles St E [C5082804] | 1709 | 101 Charles St E | Church-Yonge Corridor | 1,400 | 0 | Lease | 1 | 1 | 0-499 sqft | |
unit 4708, 101 Charles St [C5084655] | 4708 | 101 Charles St E | Church-Yonge Corridor | 2,400 | 0 | Lease | 1 | 1 | 600-699 sqft | |
unit 1509, 101 Charles St E [C5084720] | 1509 | 101 Charles St E | Church-Yonge Corridor | 1,500 | 0 | Lease | 0 | 1 | 0-499 sqft | |
unit 3611, 101 Charles St E [C5085082] | 3611 | 101 Charles St E | Church-Yonge Corridor | 1,800 | 0 | Lease | 1 | 1 | 500-599 sqft | |
unit 2109, 101 Charles St E [C4941691] | 2109 | 101 Charles St E | Church-Yonge Corridor | 1,650 | 0 | Lease | 0 | 1 | 0-499 sqft | |
unit 2806, 101 Charles St E [C4976269] | 2806 | 101 Charles St E | Church-Yonge Corridor | 2,800 | 0 | Lease | 2 | 2 | 800-899 sqft | |
unit 3801, 101 Charles St E [C4987925] | 3801 | 101 Charles St E | Church-Yonge Corridor | 2,950 | 0 | Lease | 2 | 2 | 900-999 sqft | |
unit 1705, 101 Charles St E [C4993100] | 1705 | 101 Charles St E | Church-Yonge Corridor | 2,400 | 0 | Lease | 1 | 1 | 600-699 sqft | |
unit 4910, 101 Charles St E [C5000570] | 4910 | 101 Charles St E | Church-Yonge Corridor | 2,900 | 0 | Lease | 2 | 2 | 800-899 sqft | |
unit 320, 101 Charles St E [C5065745] | 320 | 101 Charles St E | Church-Yonge Corridor | 1,750 | 0 | Lease | 1 | 1 | 500-599 sqft | |
unit 4205, 101 Charles St E [C5065832] | 4205 | 101 Charles St E | Church-Yonge Corridor | 1,975 | 0 | Lease | 1 | 1 | 600-699 sqft | |
unit 1406, 101 Charles St E [C5066528] | 1406 | 101 Charles St E | Church-Yonge Corridor | 2,600 | 0 | Lease | 2 | 2 | 800-899 sqft | |
unit 505, 101 Charles St E [C5073145] | 505 | 101 Charles St E | Church-Yonge Corridor | 1,800 | 0 | Lease | 1 | 1 | 500-599 sqft | |
unit 704, 101 Charles St E [C5076834] | 704 | 101 Charles St E | Church-Yonge Corridor | 2,600 | 0 | Lease | 2 | 2 | 900-999 sqft | |
unit 2808, 101 Charles St E [C5087106] | 2808 | 101 Charles St E | Church-Yonge Corridor | 2,350 | 0 | Lease | 1 | 1 | 600-699 sqft |
Nearby Condo Buildings
The Monet – 60 Byng Ave
With 28 stories and 311 units available starting from 14 years The Monet is one of the nicest condo building from the Toronto C14.
The Monet by Great Lands Corporation
Great Lands Corporation have done a very good job again. The Monet stand as one of their greatest condo buildings. All the best features for a modern urban life are present on The Monet – 60 Byng Ave.
The Monet in Toronto C14
Toronto C14 is on of the best location for a condo. The Monet is one of the succesfull condo building that come to Toronto C14.
Book a visit to
The Monet – 60 Byng Ave
For Urgent Response Call
416.272.8884