South Beach Condos and Lofts II – 90 Park Lawn Rd
- Condo Project: South Beach Condos and Lofts 2
- Become available: 6 years
- Status: Resale
- Developer: Empire Communities
- Storeys: 27
- Units: 313
- Location: Toronto W06
Amenities: Pets, Rooftop Deck, Concierge, Visitor Parking, Guest Suites, Parking Garage, Sauna, FibreStream Internet, Outdoor Pool, Basketball Court, Games Room, Gym, Indoor Pool, Meeting Room, Party Room
Included Maintenance: Air Conditioning, Common Element, Heat, Building Insurance, Parking, Water
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $1M
- $1M - $1.5M
- $1.5M +
- 4 per page
- 8 per page
- 12 per page
- View All
No results found
1 condos for Lease
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $2K
- $2K - $2.5K
- $2.5K +
- 4 per page
- 8 per page
- 12 per page
- View All
No results found
South Beach Condos and Lofts 2 in Etobicoke
In Etobicoke Empire Communities developer raised the South Beach Condos and Lofts 2.
Amenities like Pets, Rooftop Deck, Concierge, Visitor Parking, Guest Suites, Parking Garage, Sauna, FibreStream Internet, Outdoor Pool, Basketball Court, Games Room, Gym, Indoor Pool, Meeting Room, Party Room are not found very often in Toronto
Min Price over Last 24 Months
Stats
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 0 | * | 0 | * | 0 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | * | * | * | * | * | * | * | * | * |
AVG price | * | * | * | * | * | * | * | * | * | * |
MIN price | * | * | * | * | * | * | * | * | * | * |
MAX SQFT | * | * | * | * | * | * | * | * | * | * |
AVG SQFT | * | * | * | * | * | * | * | * | * | * |
MIN SQFT | * | * | * | * | * | * | * | * | * | * |
MAX Listed Price | * | * | * | * | * | * | * | * | * | * |
AVG Listed Price | * | * | * | * | * | * | * | * | * | * |
MIN Listed Price | * | * | * | * | * | * | * | * | * | * |
MAX Maintenanace | * | * | * | * | * | * | * | * | * | * |
AVG Maintenanace | * | * | * | * | * | * | * | * | * | * |
MIN Maintenanace | * | * | * | * | * | * | * | * | * | * |
MAX Days On Market | * | * | * | * | * | * | * | * | * | * |
AVG Days On Market | * | * | * | * | * | * | * | * | * | * |
MIN Days On Market | * | * | * | * | * | * | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
1 | 0 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 3 | * | 1 | * | 2 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | 880000 | * | 810000 | * | 760000 | * | * | * | * |
AVG price | * | 635000 | * | 810000 | * | 690000 | * | * | * | * |
MIN price | * | 395000 | * | 810000 | * | 620000 | * | * | * | * |
MAX SQFT | * | 799 | * | 999 | * | 1399 | * | * | * | * |
AVG SQFT | * | 700 | * | 950 | * | 1200 | * | * | * | * |
MIN SQFT | * | 600 | * | 900 | * | 1000 | * | * | * | * |
MAX Listed Price | * | 799000 | * | 799000 | * | 759900 | * | * | * | * |
AVG Listed Price | * | 609300 | * | 799000 | * | 629450 | * | * | * | * |
MIN Listed Price | * | 389900 | * | 799000 | * | 499000 | * | * | * | * |
MAX Maintenanace | * | 548 | * | 695 | * | 898 | * | * | * | * |
AVG Maintenanace | * | 441 | * | 695 | * | 600 | * | * | * | * |
MIN Maintenanace | * | 265 | * | 695 | * | 301 | * | * | * | * |
MAX Days On Market | * | 7 | * | 3 | * | 7 | * | * | * | * |
AVG Days On Market | * | 4 | * | 3 | * | 6 | * | * | * | * |
MIN Days On Market | * | 1 | * | 3 | * | 4 | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
5 | 6 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 14 | * | 17 | * | 3 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | 760000 | * | 1150000 | * | 620000 | * | * | * | * |
AVG price | * | 600143 | * | 743965 | * | 499333 | * | * | * | * |
MIN price | * | 480000 | * | 299000 | * | 433000 | * | * | * | * |
MAX SQFT | * | 999 | * | 1599 | * | 1399 | * | * | * | * |
AVG SQFT | * | 500 | * | 1150 | * | 1150 | * | * | * | * |
MIN SQFT | * | 0 | * | 700 | * | 900 | * | * | * | * |
MAX Listed Price | * | 759900 | * | 1158000 | * | 649000 | * | * | * | * |
AVG Listed Price | * | 598457 | * | 745523 | * | 499667 | * | * | * | * |
MIN Listed Price | * | 484800 | * | 299900 | * | 410000 | * | * | * | * |
MAX Maintenanace | * | 633 | * | 906 | * | 1041 | * | * | * | * |
AVG Maintenanace | * | 529 | * | 619 | * | 510 | * | * | * | * |
MIN Maintenanace | * | 323 | * | 233 | * | 233 | * | * | * | * |
MAX Days On Market | * | 74 | * | 301 | * | 20 | * | * | * | * |
AVG Days On Market | * | 22 | * | 39 | * | 9 | * | * | * | * |
MIN Days On Market | * | 4 | * | 1 | * | 1 | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
35 | 34 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 1 | 18 | * | 14 | * | 12 | * | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | 485000 | 1025000 | * | 1150000 | * | 765000 | * | 999000 | * | * |
AVG price | 485000 | 581984 | * | 654214 | * | 598397 | * | 782000 | * | * |
MIN price | 485000 | 347000 | * | 344000 | * | 379900 | * | 565000 | * | * |
MAX SQFT | 499 | 999 | * | 1599 | * | 1999 | * | 2249 | * | * |
AVG SQFT | 250 | 500 | * | 1100 | * | 1500 | * | 1725 | * | * |
MIN SQFT | 0 | 0 | * | 600 | * | 1000 | * | 1200 | * | * |
MAX Listed Price | 488500 | 799000 | * | 1099000 | * | 748000 | * | 999000 | * | * |
AVG Listed Price | 488500 | 532139 | * | 631000 | * | 575724 | * | 738900 | * | * |
MIN Listed Price | 488500 | 319900 | * | 365000 | * | 349900 | * | 478800 | * | * |
MAX Maintenanace | 280 | 612 | * | 1221 | * | 1098 | * | 344 | * | * |
AVG Maintenanace | 280 | 469 | * | 716 | * | 578 | * | 343 | * | * |
MIN Maintenanace | 280 | 338 | * | 287 | * | 223 | * | 343 | * | * |
MAX Days On Market | 12 | 157 | * | 105 | * | 115 | * | 36 | * | * |
AVG Days On Market | 12 | 19 | * | 19 | * | 17 | * | 21 | * | * |
MIN Days On Market | 12 | 1 | * | 1 | * | 1 | * | 6 | * | * |
Listed Condos | Sold Condos | |||||||||
48 | 47 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 15 | * | 14 | * | 3 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | 868000 | * | 1042000 | * | 590000 | * | * | * | * |
AVG price | * | 665367 | * | 645607 | * | 433300 | * | * | * | * |
MIN price | * | 459000 | * | 385000 | * | 340000 | * | * | * | * |
MAX SQFT | * | 1199 | * | 1599 | * | 1599 | * | * | * | * |
AVG SQFT | * | 600 | * | 1200 | * | 1300 | * | * | * | * |
MIN SQFT | * | 0 | * | 800 | * | 1000 | * | * | * | * |
MAX Listed Price | * | 829900 | * | 1039000 | * | 539000 | * | * | * | * |
AVG Listed Price | * | 649460 | * | 648086 | * | 425967 | * | * | * | * |
MIN Listed Price | * | 429900 | * | 364900 | * | 369000 | * | * | * | * |
MAX Maintenanace | * | 711 | * | 1010 | * | 725 | * | * | * | * |
AVG Maintenanace | * | 494 | * | 754 | * | 524 | * | * | * | * |
MIN Maintenanace | * | 316 | * | 317 | * | 385 | * | * | * | * |
MAX Days On Market | * | * | * | * | * | * | * | * | * | * |
AVG Days On Market | * | * | * | * | * | * | * | * | * | * |
MIN Days On Market | * | * | * | * | * | * | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
33 | 32 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 1 | 38 | 19 | 47 | 16 | 16 | 3 | 4 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | 460000 | 830000 | 830000 | 1090000 | 1090000 | 1385000 | 1385000 | 547000 | * | * |
AVG price | 460000 | 509069 | 532495 | 573206 | 654360 | 640663 | 1060667 | 529750 | * | * |
MIN price | 460000 | 279000 | 279000 | 314110 | 314110 | 329900 | 569000 | 507000 | * | * |
MAX SQFT | 499 | 999 | 999 | 1599 | 1599 | 1999 | 1999 | 1399 | * | * |
AVG SQFT | 250 | 500 | 800 | 1150 | 1200 | 1450 | 1600 | 1200 | * | * |
MIN SQFT | 0 | 0 | 600 | 700 | 800 | 900 | 1200 | 1000 | * | * |
MAX Listed Price | 399999 | 849900 | 849900 | 1149000 | 1149000 | 1435000 | 1435000 | 549000 | * | * |
AVG Listed Price | 399999 | 504349 | 525894 | 578163 | 664061 | 650156 | 1109667 | 524000 | * | * |
MIN Listed Price | 399999 | 279000 | 279000 | 309900 | 319000 | 329900 | 569000 | 499000 | * | * |
MAX Maintenanace | 228 | 639 | 639 | 1054 | 997 | 1235 | 1235 | 325 | * | * |
AVG Maintenanace | 228 | 457 | 503 | 707 | 767 | 530 | 973 | 325 | * | * |
MIN Maintenanace | 228 | 232 | 359 | 257 | 539 | 210 | 462 | 324 | * | * |
MAX Days On Market | 4 | 300 | 54 | 114 | 114 | 98 | 98 | 37 | * | * |
AVG Days On Market | 4 | 22 | 15 | 21 | 25 | 21 | 44 | 21 | * | * |
MIN Days On Market | 4 | 0 | 0 | 1 | 2 | 1 | 6 | 7 | * | * |
Listed Condos | Sold Condos | |||||||||
103 | 106 |
Avg. Sold Stat on the last 2 years
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | * | 693250 | 651500 | 705250 | * | * | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | * – * | 535000 – 935000 | 648000 – 655000 | 480000 – 1010000 | * – * | * – * | * – * | * – * | * – * | * – * |
AVG RENTED price | * | 1963 | 2000 | 3063 | 2800 | * | * | * | * | * |
RENTED interval prices | * – * | 1850 – 2000 | 2000 – 2000 | 2550 – 4200 | 2800 – 2800 | * – * | * – * | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
10 | 8 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | * | 655160 | 720000 | 761722 | 831500 | 499333 | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | * – * | 520800 – 760000 | 680000 – 760000 | 336000 – 1150000 | 665000 – 998000 | 433000 – 620000 | * – * | * – * | * – * | * – * |
AVG RENTED price | * | 2336 | 2569 | 2965 | 2800 | 1925 | 2600 | 3650 | * | * |
RENTED interval prices | * – * | 1850 – 3500 | 2000 – 3500 | 2100 – 4800 | 2500 – 3100 | 1250 – 2600 | 2600 – 2600 | 3650 – 3650 | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
16 | 16 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | * | 573885 | 598622 | 656625 | 778333 | 570459 | 555888 | 782000 | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | * – * | 347000 – 1025000 | 347000 – 1025000 | 299000 – 1150000 | 655000 – 990000 | 379900 – 716000 | 555888 – 555888 | 565000 – 999000 | * – * | * – * |
AVG RENTED price | * | 2044 | 2160 | 2760 | 2633 | 2717 | * | * | * | * |
RENTED interval prices | * – * | 1500 – 2400 | 1850 – 2300 | 2000 – 3850 | 2000 – 3500 | 2300 – 2950 | * – * | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
49 | 47 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | 485000 | 646179 | 683682 | 591125 | 610833 | 555216 | 590000 | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | 485000 – 485000 | 450000 – 868000 | 450000 – 868000 | 385000 – 1042000 | 488500 – 739000 | 340000 – 765000 | 590000 – 590000 | * – * | * – * | * – * |
AVG RENTED price | * | 2256 | 2341 | 2924 | 3190 | 3425 | * | * | * | * |
RENTED interval prices | * – * | 1900 – 3500 | 2000 – 2900 | 1700 – 4100 | 2550 – 4100 | 1850 – 5000 | * – * | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
31 | 34 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | 458000 | 674849 | 792799 | 632376 | 687713 | 664450 | 787667 | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | 458000 – 458000 | 300000 – 2080000 | 325000 – 2080000 | 325000 – 1150000 | 500000 – 995000 | 245000 – 1067000 | 623000 – 1067000 | * – * | * – * | * – * |
AVG RENTED price | 1999 | 2281 | 2377 | 3010 | 3246 | 3283 | * | * | * | * |
RENTED interval prices | 1999 – 1999 | 700 – 4300 | 700 – 4300 | 2180 – 3980 | 2500 – 3925 | 2900 – 3500 | * – * | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
53 | 50 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | 460000 | 509069 | 532495 | 573206 | 654360 | 640663 | 1060667 | 529750 | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | 460000 – 460000 | 279000 – 830000 | 279000 – 830000 | 314110 – 1090000 | 314110 – 1090000 | 329900 – 1385000 | 569000 – 1385000 | 507000 – 547000 | * – * | * – * |
AVG RENTED price | 1750 | 2337 | 2573 | 3163 | 3448 | 2433 | * | 2725 | * | * |
RENTED interval prices | 1700 – 1800 | 1500 – 4450 | 1980 – 4450 | 2350 – 6000 | 2550 – 6000 | 2000 – 3100 | * – * | 1800 – 3650 | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
103 | 106 |
Recently SOLD properties
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $1M
- $1M - $1.5M
- $1.5M +
- 4 per page
- 8 per page
- 12 per page
- View All
No results found
Recently RENTED properties
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $2K
- $2K - $2.5K
- $2.5K +
- 4 per page
- 8 per page
- 12 per page
- View All
No results found
Nearby Condo Buildings
South Beach Condos and Lofts II – 90 Park Lawn Rd
With 27 stories and 313 units available starting from 6 years South Beach Condos and Lofts II is one of the nicest condo building from the Toronto W06.
South Beach Condos and Lofts II by Empire Communities
Empire Communities have done a very good job again. South Beach Condos and Lofts II stand as one of their greatest condo buildings. All the best features for a modern urban life are present on South Beach Condos and Lofts II – 90 Park Lawn Rd.
South Beach Condos and Lofts II in Toronto W06
Toronto W06 is on of the best location for a condo. South Beach Condos and Lofts II is one of the succesfull condo building that come to Toronto W06.
Book a visit to
South Beach Condos and Lofts II – 90 Park Lawn Rd
For Urgent Response Call
416.272.8884