Round Hill – 14 Neilson Dr
- Condo Project: Round Hill
- Become available: 41 years
- Status: Resale
- Developer: Ranfas Properties Ltd
- Storeys: 15
- Units: 88
- Location: Toronto W08
Amenities: Party Room, Visitor Parking, Meeting Room, Parking Garage, Pet Restriction, Sauna, Security System, Squash Court, Tennis Court, Outdoor Pool, BBQ Permitted, Bike Storage, Rec Room
Included Maintenance: Cable TV, Common Element, Building Insurance, Parking, Water
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $1M
- $1M - $1.5M
- $1.5M +
- 4 per page
- 8 per page
- 12 per page
- View All
No results found
0 condos for Lease
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $2K
- $2K - $2.5K
- $2.5K +
- 4 per page
- 8 per page
- 12 per page
- View All
No results found
Round Hill in Etobicoke
In Etobicoke Ranfas Properties Ltd developer raised the Round Hill.
Amenities like Party Room, Visitor Parking, Meeting Room, Parking Garage, Pet Restriction, Sauna, Security System, Squash Court, Tennis Court, Outdoor Pool, BBQ Permitted, Bike Storage, Rec Room are not found very often in Toronto
Min Price over Last 24 Months
Stats
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 0 | * | 0 | * | 0 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | * | * | * | * | * | * | * | * | * |
AVG price | * | * | * | * | * | * | * | * | * | * |
MIN price | * | * | * | * | * | * | * | * | * | * |
MAX SQFT | * | * | * | * | * | * | * | * | * | * |
AVG SQFT | * | * | * | * | * | * | * | * | * | * |
MIN SQFT | * | * | * | * | * | * | * | * | * | * |
MAX Listed Price | * | * | * | * | * | * | * | * | * | * |
AVG Listed Price | * | * | * | * | * | * | * | * | * | * |
MIN Listed Price | * | * | * | * | * | * | * | * | * | * |
MAX Maintenanace | * | * | * | * | * | * | * | * | * | * |
AVG Maintenanace | * | * | * | * | * | * | * | * | * | * |
MIN Maintenanace | * | * | * | * | * | * | * | * | * | * |
MAX Days On Market | * | * | * | * | * | * | * | * | * | * |
AVG Days On Market | * | * | * | * | * | * | * | * | * | * |
MIN Days On Market | * | * | * | * | * | * | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
0 | 0 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 0 | * | 0 | * | 1 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | * | * | * | * | 585000 | * | * | * | * |
AVG price | * | * | * | * | * | 585000 | * | * | * | * |
MIN price | * | * | * | * | * | 585000 | * | * | * | * |
MAX SQFT | * | * | * | * | * | 1399 | * | * | * | * |
AVG SQFT | * | * | * | * | * | 1300 | * | * | * | * |
MIN SQFT | * | * | * | * | * | 1200 | * | * | * | * |
MAX Listed Price | * | * | * | * | * | 565000 | * | * | * | * |
AVG Listed Price | * | * | * | * | * | 565000 | * | * | * | * |
MIN Listed Price | * | * | * | * | * | 565000 | * | * | * | * |
MAX Maintenanace | * | * | * | * | * | 255 | * | * | * | * |
AVG Maintenanace | * | * | * | * | * | 255 | * | * | * | * |
MIN Maintenanace | * | * | * | * | * | 255 | * | * | * | * |
MAX Days On Market | * | * | * | * | * | 3 | * | * | * | * |
AVG Days On Market | * | * | * | * | * | 3 | * | * | * | * |
MIN Days On Market | * | * | * | * | * | 3 | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
1 | 1 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 1 | 4 | * | 3 | * | 3 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | 509000 | 694000 | * | 1100000 | * | 878000 | * | * | * | * |
AVG price | 509000 | 612250 | * | 863333 | * | 659333 | * | * | * | * |
MIN price | 509000 | 570000 | * | 740000 | * | 505000 | * | * | * | * |
MAX SQFT | 499 | 699 | * | 1199 | * | 2499 | * | * | * | * |
AVG SQFT | 250 | 600 | * | 900 | * | 1700 | * | * | * | * |
MIN SQFT | 0 | 500 | * | 600 | * | 900 | * | * | * | * |
MAX Listed Price | 509000 | 699000 | * | 1149900 | * | 898786 | * | * | * | * |
AVG Listed Price | 509000 | 596972 | * | 889533 | * | 666229 | * | * | * | * |
MIN Listed Price | 509000 | 499888 | * | 749900 | * | 499900 | * | * | * | * |
MAX Maintenanace | 304 | 574 | * | 881 | * | 799 | * | * | * | * |
AVG Maintenanace | 304 | 458 | * | 676 | * | 510 | * | * | * | * |
MIN Maintenanace | 304 | 382 | * | 478 | * | 353 | * | * | * | * |
MAX Days On Market | 6 | 94 | * | 28 | * | 49 | * | * | * | * |
AVG Days On Market | 6 | 34 | * | 24 | * | 23 | * | * | * | * |
MIN Days On Market | 6 | 3 | * | 19 | * | 2 | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
11 | 11 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 1 | 5 | * | 3 | * | 9 | * | 2 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | 499000 | 735000 | * | 1180000 | * | 1099000 | * | 1051000 | * | * |
AVG price | 499000 | 667500 | * | 1131667 | * | 749532 | * | 774500 | * | * |
MIN price | 499000 | 595500 | * | 1065000 | * | 545000 | * | 498000 | * | * |
MAX SQFT | 499 | 699 | * | 1199 | * | 1799 | * | 1799 | * | * |
AVG SQFT | 250 | 600 | * | 1100 | * | 1350 | * | 1700 | * | * |
MIN SQFT | 0 | 500 | * | 1000 | * | 900 | * | 1600 | * | * |
MAX Listed Price | 499000 | 739000 | * | 1223000 | * | 1099000 | * | 999000 | * | * |
AVG Listed Price | 499000 | 661358 | * | 1160333 | * | 719933 | * | 743900 | * | * |
MIN Listed Price | 499000 | 549990 | * | 1069000 | * | 499000 | * | 488800 | * | * |
MAX Maintenanace | 298 | 562 | * | 844 | * | 820 | * | 962 | * | * |
AVG Maintenanace | 298 | 445 | * | 827 | * | 482 | * | 683 | * | * |
MIN Maintenanace | 298 | 382 | * | 793 | * | 174 | * | 404 | * | * |
MAX Days On Market | 21 | 56 | * | 66 | * | 120 | * | 32 | * | * |
AVG Days On Market | 21 | 27 | * | 28 | * | 38 | * | 20 | * | * |
MIN Days On Market | 21 | 1 | * | 1 | * | 1 | * | 8 | * | * |
Listed Condos | Sold Condos | |||||||||
22 | 20 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 1 | 11 | * | 8 | * | 1 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | 499000 | 740000 | * | 889000 | * | 473000 | * | * | * | * |
AVG price | 499000 | 648308 | * | 753163 | * | 473000 | * | * | * | * |
MIN price | 499000 | 585000 | * | 320000 | * | 473000 | * | * | * | * |
MAX SQFT | 499 | 699 | * | 1799 | * | 1199 | * | * | * | * |
AVG SQFT | 250 | 600 | * | 1200 | * | 1100 | * | * | * | * |
MIN SQFT | 0 | 500 | * | 600 | * | 1000 | * | * | * | * |
MAX Listed Price | 469900 | 769990 | * | 899900 | * | 478800 | * | * | * | * |
AVG Listed Price | 469900 | 656890 | * | 752575 | * | 478800 | * | * | * | * |
MIN Listed Price | 469900 | 590000 | * | 329900 | * | 478800 | * | * | * | * |
MAX Maintenanace | 215 | 538 | * | 738 | * | 313 | * | * | * | * |
AVG Maintenanace | 215 | 425 | * | 563 | * | 313 | * | * | * | * |
MIN Maintenanace | 215 | 360 | * | 296 | * | 313 | * | * | * | * |
MAX Days On Market | * | * | * | * | * | * | * | * | * | * |
AVG Days On Market | * | * | * | * | * | * | * | * | * | * |
MIN Days On Market | 12 | * | * | * | * | * | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
20 | 21 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 3 | 17 | 13 | 13 | 7 | 21 | 5 | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | 480000 | 810000 | 765000 | 1048000 | 1048000 | 1050000 | 1050000 | * | * | * |
AVG price | 458333 | 622000 | 642231 | 756794 | 807596 | 600371 | 850360 | * | * | * |
MIN price | 440000 | 280000 | 558000 | 390000 | 477000 | 285000 | 673800 | * | * | * |
MAX SQFT | 499 | 2249 | 699 | 2499 | 2499 | 2499 | 1999 | * | * | * |
AVG SQFT | 250 | 1375 | 600 | 1550 | 1600 | 1700 | 1450 | * | * | * |
MIN SQFT | 0 | 500 | 500 | 600 | 700 | 900 | 900 | * | * | * |
MAX Listed Price | 499000 | 829000 | 769900 | 1145000 | 1145000 | 1099900 | 1099900 | * | * | * |
AVG Listed Price | 468667 | 623770 | 643476 | 776131 | 841971 | 605905 | 867560 | * | * | * |
MIN Listed Price | 448000 | 289900 | 575000 | 399900 | 484900 | 279000 | 689000 | * | * | * |
MAX Maintenanace | 297 | 871 | 538 | 793 | 793 | 703 | 703 | * | * | * |
AVG Maintenanace | 249 | 434 | 425 | 468 | 390 | 342 | 388 | * | * | * |
MIN Maintenanace | 225 | 286 | 330 | 90 | 90 | 116 | 116 | * | * | * |
MAX Days On Market | 79 | 50 | 41 | 107 | 89 | 112 | 55 | * | * | * |
AVG Days On Market | 36 | 21 | 18 | 46 | 45 | 24 | 23 | * | * | * |
MIN Days On Market | 11 | 1 | 2 | 4 | 4 | 3 | 3 | * | * | * |
Listed Condos | Sold Condos | |||||||||
52 | 53 |
Avg. Sold Stat on the last 2 years
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | * | 642000 | 642000 | 785000 | 785000 | 663000 | 663000 | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | * – * | 590000 – 694000 | 590000 – 694000 | 785000 – 785000 | 785000 – 785000 | 663000 – 663000 | 663000 – 663000 | * – * | * – * | * – * |
AVG RENTED price | 1700 | 1975 | 1988 | 1800 | * | 3550 | * | * | * | * |
RENTED interval prices | 1700 – 1700 | 1700 – 2300 | 1800 – 2300 | 1800 – 1800 | * – * | 3550 – 3550 | * – * | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
4 | 4 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | 509000 | 582500 | 595000 | 920000 | 1100000 | * | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | 509000 – 509000 | 570000 – 595000 | 595000 – 595000 | 740000 – 1100000 | 1100000 – 1100000 | * – * | * – * | * – * | * – * | * – * |
AVG RENTED price | 1800 | 1954 | 1941 | 2904 | 3298 | 3600 | 3600 | * | * | * |
RENTED interval prices | 1700 – 2000 | 1825 – 2200 | 1900 – 2200 | 2300 – 3995 | 2500 – 3995 | 3600 – 3600 | 3600 – 3600 | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
5 | 5 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | 499000 | 667500 | 678875 | 1131667 | 1131667 | 774473 | 776500 | 774500 | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | 499000 – 499000 | 595500 – 735000 | 595500 – 735000 | 1065000 – 1180000 | 1065000 – 1180000 | 545000 – 1099000 | 555000 – 998000 | 498000 – 1051000 | * – * | * – * |
AVG RENTED price | 1581 | 2217 | 2270 | 3140 | 3180 | 3400 | 3750 | * | * | * |
RENTED interval prices | 200 – 1950 | 1700 – 2700 | 1800 – 2700 | 2500 – 4650 | 2500 – 4000 | 2200 – 4000 | 3500 – 4000 | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
20 | 19 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | 499000 | 650639 | 662643 | 761471 | 866767 | 550000 | * | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | 499000 – 499000 | 585000 – 740000 | 590000 – 740000 | 320000 – 889000 | 825000 – 889000 | 550000 – 550000 | * – * | * – * | * – * | * – * |
AVG RENTED price | 2100 | 2417 | 2520 | 2722 | 3096 | 2967 | 2925 | * | * | * |
RENTED interval prices | 1950 – 2250 | 2150 – 3000 | 2150 – 3000 | 1750 – 3750 | 2375 – 4650 | 2350 – 3700 | 2350 – 3500 | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
19 | 19 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | 459000 | 594100 | 609000 | 580600 | 695000 | 533667 | 481000 | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | 459000 – 459000 | 563000 – 625000 | 593000 – 625000 | 361000 – 767000 | 695000 – 695000 | 438000 – 850000 | 481000 – 481000 | * – * | * – * | * – * |
AVG RENTED price | * | 2459 | 2542 | 3138 | 3290 | 2500 | * | * | * | * |
RENTED interval prices | * – * | 2200 – 3000 | 2200 – 3000 | 2800 – 3500 | 3100 – 3500 | 2500 – 2500 | * – * | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
21 | 19 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
AVG SOLD price | 458333 | 622000 | 642231 | 756794 | 807596 | 600371 | 850360 | * | * | * |
---|---|---|---|---|---|---|---|---|---|---|
SOLD interval prices | 440000 – 480000 | 280000 – 810000 | 558000 – 765000 | 390000 – 1048000 | 477000 – 1048000 | 285000 – 1050000 | 673800 – 1050000 | * – * | * – * | * – * |
AVG RENTED price | 2105 | 2380 | 2380 | 2904 | 3125 | 3044 | 3600 | * | * | * |
RENTED interval prices | 1900 – 2400 | 2100 – 2700 | 2100 – 2700 | 1950 – 3500 | 2800 – 3500 | 2000 – 4350 | 3600 – 3600 | * – * | * – * | * – * |
Listed Condos | Sold Condos | |||||||||
52 | 53 |
Recently SOLD properties
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $1M
- $1M - $1.5M
- $1.5M +
- 4 per page
- 8 per page
- 12 per page
- View All
No results found
Recently RENTED properties
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $2K
- $2K - $2.5K
- $2.5K +
- 4 per page
- 8 per page
- 12 per page
- View All
No results found
Nearby Condo Buildings
Round Hill – 14 Neilson Dr
With 15 stories and 88 units available starting from 41 years Round Hill is one of the nicest condo building from the Toronto W08.
Round Hill by Ranfas Properties Ltd
Ranfas Properties Ltd have done a very good job again. Round Hill stand as one of their greatest condo buildings. All the best features for a modern urban life are present on Round Hill – 14 Neilson Dr.
Round Hill in Toronto W08
Toronto W08 is on of the best location for a condo. Round Hill is one of the succesfull condo building that come to Toronto W08.
Book a visit to
Round Hill – 14 Neilson Dr
For Urgent Response Call
416.272.8884