Untitled Toronto – 110 Broadway Ave
- Condo Project: Untitled Toronto
- Become available: NA
- Status: Platinum Access
- Developer: Reserve Properties and Westdale Properties
- Storeys: NA
- Units: NA
- Location: Toronto C10
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $1M
- $1M - $1.5M
- $1.5M +
- 4 per page
- 8 per page
- 12 per page
- View All
No results found
0 condos for Lease
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $2K
- $2K - $2.5K
- $2.5K +
- 4 per page
- 8 per page
- 12 per page
- View All
No results found
Untitled Toronto in NA
In NA the Reserve Properties and Westdale Properties raised the Untitled Toronto.
Amenities like they are not found very often in Toronto
Min Price over Last 24 Months
Stats
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 0 | * | 0 | * | 0 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | * | * | * | * | * | * | * | * | * |
AVG price | * | * | * | * | * | * | * | * | * | * |
MIN price | * | * | * | * | * | * | * | * | * | * |
MAX SQFT | * | * | * | * | * | * | * | * | * | * |
AVG SQFT | * | * | * | * | * | * | * | * | * | * |
MIN SQFT | * | * | * | * | * | * | * | * | * | * |
MAX Listed Price | * | * | * | * | * | * | * | * | * | * |
AVG Listed Price | * | * | * | * | * | * | * | * | * | * |
MIN Listed Price | * | * | * | * | * | * | * | * | * | * |
MAX Maintenanace | * | * | * | * | * | * | * | * | * | * |
AVG Maintenanace | * | * | * | * | * | * | * | * | * | * |
MIN Maintenanace | * | * | * | * | * | * | * | * | * | * |
MAX Days On Market | * | * | * | * | * | * | * | * | * | * |
AVG Days On Market | * | * | * | * | * | * | * | * | * | * |
MIN Days On Market | * | * | * | * | * | * | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
0 | 0 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 0 | * | 0 | * | 0 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | * | * | * | * | * | * | * | * | * |
AVG price | * | * | * | * | * | * | * | * | * | * |
MIN price | * | * | * | * | * | * | * | * | * | * |
MAX SQFT | * | * | * | * | * | * | * | * | * | * |
AVG SQFT | * | * | * | * | * | * | * | * | * | * |
MIN SQFT | * | * | * | * | * | * | * | * | * | * |
MAX Listed Price | * | * | * | * | * | * | * | * | * | * |
AVG Listed Price | * | * | * | * | * | * | * | * | * | * |
MIN Listed Price | * | * | * | * | * | * | * | * | * | * |
MAX Maintenanace | * | * | * | * | * | * | * | * | * | * |
AVG Maintenanace | * | * | * | * | * | * | * | * | * | * |
MIN Maintenanace | * | * | * | * | * | * | * | * | * | * |
MAX Days On Market | * | * | * | * | * | * | * | * | * | * |
AVG Days On Market | * | * | * | * | * | * | * | * | * | * |
MIN Days On Market | * | * | * | * | * | * | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
0 | 0 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 1 | * | 3 | * | 3 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | 729000 | * | 1272000 | * | 1015000 | * | * | * | * |
AVG price | * | 729000 | * | 927333 | * | 633333 | * | * | * | * |
MIN price | * | 729000 | * | 630000 | * | 395000 | * | * | * | * |
MAX SQFT | * | 799 | * | 1399 | * | 2249 | * | * | * | * |
AVG SQFT | * | 750 | * | 1100 | * | 1625 | * | * | * | * |
MIN SQFT | * | 700 | * | 800 | * | 1000 | * | * | * | * |
MAX Listed Price | * | 729000 | * | 1289900 | * | 999777 | * | * | * | * |
AVG Listed Price | * | 729000 | * | 948967 | * | 616526 | * | * | * | * |
MIN Listed Price | * | 729000 | * | 669000 | * | 349900 | * | * | * | * |
MAX Maintenanace | * | 546 | * | 803 | * | 683 | * | * | * | * |
AVG Maintenanace | * | 546 | * | 721 | * | 495 | * | * | * | * |
MIN Maintenanace | * | 546 | * | 595 | * | 343 | * | * | * | * |
MAX Days On Market | * | 32 | * | 21 | * | 41 | * | * | * | * |
AVG Days On Market | * | 32 | * | 13 | * | 30 | * | * | * | * |
MIN Days On Market | * | 32 | * | 9 | * | 10 | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
8 | 7 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 6 | * | 3 | * | 5 | * | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | 800000 | * | 910000 | * | 540000 | * | 1010000 | * | * |
AVG price | * | 650317 | * | 794000 | * | 516100 | * | 1010000 | * | * |
MIN price | * | 437000 | * | 720000 | * | 462500 | * | 1010000 | * | * |
MAX SQFT | * | 1599 | * | 1399 | * | 1599 | * | 2249 | * | * |
AVG SQFT | * | 1050 | * | 1100 | * | 1300 | * | 2125 | * | * |
MIN SQFT | * | 500 | * | 800 | * | 1000 | * | 2000 | * | * |
MAX Listed Price | * | 758800 | * | 898000 | * | 549900 | * | 990000 | * | * |
AVG Listed Price | * | 597100 | * | 774000 | * | 517720 | * | 990000 | * | * |
MIN Listed Price | * | 447900 | * | 675000 | * | 479900 | * | 990000 | * | * |
MAX Maintenanace | * | 533 | * | 595 | * | 510 | * | 348 | * | * |
AVG Maintenanace | * | 501 | * | 514 | * | 488 | * | 348 | * | * |
MIN Maintenanace | * | 453 | * | 378 | * | 469 | * | 348 | * | * |
MAX Days On Market | * | 40 | * | 13 | * | 36 | * | 18 | * | * |
AVG Days On Market | * | 13 | * | 10 | * | 17 | * | 18 | * | * |
MIN Days On Market | * | 1 | * | 8 | * | 1 | * | 18 | * | * |
Listed Condos | Sold Condos | |||||||||
15 | 15 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 4 | * | 2 | * | 2 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | 790000 | * | 1350000 | * | 2005000 | * | * | * | * |
AVG price | * | 722051 | * | 1013000 | * | 1261500 | * | * | * | * |
MIN price | * | 650000 | * | 676000 | * | 518000 | * | * | * | * |
MAX SQFT | * | 799 | * | 1599 | * | 2499 | * | * | * | * |
AVG SQFT | * | 650 | * | 1400 | * | 1950 | * | * | * | * |
MIN SQFT | * | 500 | * | 1200 | * | 1400 | * | * | * | * |
MAX Listed Price | * | 798800 | * | 1300000 | * | 1895000 | * | * | * | * |
AVG Listed Price | * | 720675 | * | 997500 | * | 1210000 | * | * | * | * |
MIN Listed Price | * | 659900 | * | 695000 | * | 525000 | * | * | * | * |
MAX Maintenanace | * | 530 | * | 796 | * | 688 | * | * | * | * |
AVG Maintenanace | * | 500 | * | 709 | * | 582 | * | * | * | * |
MIN Maintenanace | * | 419 | * | 621 | * | 476 | * | * | * | * |
MAX Days On Market | * | * | * | * | * | * | * | * | * | * |
AVG Days On Market | * | * | * | * | * | * | * | * | * | * |
MIN Days On Market | * | * | * | * | * | * | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
13 | 8 |
Avg. Sold Stat on the last 2 years
Recently SOLD properties
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $1M
- $1M - $1.5M
- $1.5M +
- 4 per page
- 8 per page
- 12 per page
- View All
No results found
Recently RENTED properties
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $2K
- $2K - $2.5K
- $2.5K +
- 4 per page
- 8 per page
- 12 per page
- View All
No results found
Nearby Condo Buildings
Book a visit to
Untitled Toronto – 110 Broadway Ave
For Urgent Response Call
416.272.8884