Toronto real estate > Toronto C08 > Waterfront Communities C8 > The Signature Series at The Well – 455 Front St W
The Signature Series at The Well – 455 Front St W
- Condo Project: The Signature Series at The Well
- Become available: NA
- Status: New Development
- Developer: Tridel
- Storeys: 14
- Units: 98
- Location: Toronto C08
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $1M
- $1M - $1.5M
- $1.5M +
- 4 per page
- 8 per page
- 12 per page
- View All

No results found
0 condos for Lease
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $2K
- $2K - $2.5K
- $2.5K +
- 4 per page
- 8 per page
- 12 per page
- View All

No results found

The Signature Series at The Well in Downtown
In Downtown Tridel developer raised the The Signature Series at The Well.
Amenities like these are not found very often in Toronto
Min Price over Last 24 Months
Stats
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 0 | * | 0 | * | 0 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | * | * | * | * | * | * | * | * | * |
AVG price | * | * | * | * | * | * | * | * | * | * |
MIN price | * | * | * | * | * | * | * | * | * | * |
MAX SQFT | * | * | * | * | * | * | * | * | * | * |
AVG SQFT | * | * | * | * | * | * | * | * | * | * |
MIN SQFT | * | * | * | * | * | * | * | * | * | * |
MAX Listed Price | * | * | * | * | * | * | * | * | * | * |
AVG Listed Price | * | * | * | * | * | * | * | * | * | * |
MIN Listed Price | * | * | * | * | * | * | * | * | * | * |
MAX Maintenanace | * | * | * | * | * | * | * | * | * | * |
AVG Maintenanace | * | * | * | * | * | * | * | * | * | * |
MIN Maintenanace | * | * | * | * | * | * | * | * | * | * |
MAX Days On Market | * | * | * | * | * | * | * | * | * | * |
AVG Days On Market | * | * | * | * | * | * | * | * | * | * |
MIN Days On Market | * | * | * | * | * | * | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
0 | 0 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 0 | * | 0 | * | 0 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | * | * | * | * | * | * | * | * | * |
AVG price | * | * | * | * | * | * | * | * | * | * |
MIN price | * | * | * | * | * | * | * | * | * | * |
MAX SQFT | * | * | * | * | * | * | * | * | * | * |
AVG SQFT | * | * | * | * | * | * | * | * | * | * |
MIN SQFT | * | * | * | * | * | * | * | * | * | * |
MAX Listed Price | * | * | * | * | * | * | * | * | * | * |
AVG Listed Price | * | * | * | * | * | * | * | * | * | * |
MIN Listed Price | * | * | * | * | * | * | * | * | * | * |
MAX Maintenanace | * | * | * | * | * | * | * | * | * | * |
AVG Maintenanace | * | * | * | * | * | * | * | * | * | * |
MIN Maintenanace | * | * | * | * | * | * | * | * | * | * |
MAX Days On Market | * | * | * | * | * | * | * | * | * | * |
AVG Days On Market | * | * | * | * | * | * | * | * | * | * |
MIN Days On Market | * | * | * | * | * | * | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
0 | 0 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 6 | * | 3 | * | 6 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | 842000 | * | 770000 | * | 730000 | * | * | * | * |
AVG price | * | 578500 | * | 650000 | * | 605417 | * | * | * | * |
MIN price | * | 500000 | * | 433000 | * | 484000 | * | * | * | * |
MAX SQFT | * | 1199 | * | 999 | * | 1599 | * | * | * | * |
AVG SQFT | * | 600 | * | 900 | * | 1400 | * | * | * | * |
MIN SQFT | * | 0 | * | 800 | * | 1200 | * | * | * | * |
MAX Listed Price | * | 895000 | * | 799000 | * | 719900 | * | * | * | * |
AVG Listed Price | * | 588000 | * | 672967 | * | 611583 | * | * | * | * |
MIN Listed Price | * | 485000 | * | 449900 | * | 489900 | * | * | * | * |
MAX Maintenanace | * | 758 | * | 696 | * | 756 | * | * | * | * |
AVG Maintenanace | * | 434 | * | 645 | * | 514 | * | * | * | * |
MIN Maintenanace | * | 346 | * | 604 | * | 268 | * | * | * | * |
MAX Days On Market | * | 31 | * | 46 | * | 17 | * | * | * | * |
AVG Days On Market | * | 18 | * | 34 | * | 13 | * | * | * | * |
MIN Days On Market | * | 8 | * | 15 | * | 8 | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
16 | 15 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 6 | * | 3 | * | 2 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | 720000 | * | 1057000 | * | 735000 | * | * | * | * |
AVG price | * | 561500 | * | 802500 | * | 731000 | * | * | * | * |
MIN price | * | 350000 | * | 398000 | * | 727000 | * | * | * | * |
MAX SQFT | * | 899 | * | 1199 | * | 1599 | * | * | * | * |
AVG SQFT | * | 450 | * | 1050 | * | 1500 | * | * | * | * |
MIN SQFT | * | 0 | * | 900 | * | 1400 | * | * | * | * |
MAX Listed Price | * | 689000 | * | 1099000 | * | 719900 | * | * | * | * |
AVG Listed Price | * | 548483 | * | 785000 | * | 703400 | * | * | * | * |
MIN Listed Price | * | 299000 | * | 377000 | * | 686900 | * | * | * | * |
MAX Maintenanace | * | 598 | * | 863 | * | 319 | * | * | * | * |
AVG Maintenanace | * | 462 | * | 762 | * | 291 | * | * | * | * |
MIN Maintenanace | * | 376 | * | 688 | * | 262 | * | * | * | * |
MAX Days On Market | * | 23 | * | 51 | * | 12 | * | * | * | * |
AVG Days On Market | * | 7 | * | 29 | * | 11 | * | * | * | * |
MIN Days On Market | * | 0 | * | 5 | * | 9 | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
11 | 11 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 6 | * | 2 | * | 3 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | 650000 | * | 870000 | * | 678000 | * | * | * | * |
AVG price | * | 584333 | * | 795750 | * | 571000 | * | * | * | * |
MIN price | * | 549000 | * | 721500 | * | 485000 | * | * | * | * |
MAX SQFT | * | 699 | * | 999 | * | 1399 | * | * | * | * |
AVG SQFT | * | 600 | * | 850 | * | 1300 | * | * | * | * |
MIN SQFT | * | 500 | * | 700 | * | 1200 | * | * | * | * |
MAX Listed Price | * | 665000 | * | 899900 | * | 689000 | * | * | * | * |
AVG Listed Price | * | 573117 | * | 819450 | * | 567667 | * | * | * | * |
MIN Listed Price | * | 499000 | * | 739000 | * | 469000 | * | * | * | * |
MAX Maintenanace | * | 502 | * | 724 | * | 734 | * | * | * | * |
AVG Maintenanace | * | 407 | * | 666 | * | 516 | * | * | * | * |
MIN Maintenanace | * | 357 | * | 609 | * | 275 | * | * | * | * |
MAX Days On Market | * | * | * | * | * | * | * | * | * | * |
AVG Days On Market | * | * | * | * | * | * | * | * | * | * |
MIN Days On Market | * | * | * | * | * | * | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
13 | 11 |
Avg. Sold Stat on the last 2 years
Recently SOLD properties
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $1M
- $1M - $1.5M
- $1.5M +
- 4 per page
- 8 per page
- 12 per page
- View All

No results found
Recently RENTED properties
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $2K
- $2K - $2.5K
- $2.5K +
- 4 per page
- 8 per page
- 12 per page
- View All

No results found
Nearby Condo Buildings
Book a visit to
The Signature Series at The Well – 455 Front St W
For Urgent Response Call
416.272.8884