Spring Farm – 441 Clark Ave
- Condo Project: Spring Farm
- Become available: NA
- Status: Coming Soon
- Developer: RioCan Living
- Storeys: NA
- Units: NA
- Location: Vaughan
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $1M
- $1M - $1.5M
- $1.5M +
- 4 per page
- 8 per page
- 12 per page
- View All

No results found
0 condos for Lease
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $2K
- $2K - $2.5K
- $2.5K +
- 4 per page
- 8 per page
- 12 per page
- View All

No results found

Spring Farm in NA
In NA the RioCan Living raised the Spring Farm.
Amenities like they are not found very often in York
Min Price over Last 24 Months
Stats
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 0 | * | 0 | * | 0 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | * | * | * | * | * | * | * | * | * |
AVG price | * | * | * | * | * | * | * | * | * | * |
MIN price | * | * | * | * | * | * | * | * | * | * |
MAX SQFT | * | * | * | * | * | * | * | * | * | * |
AVG SQFT | * | * | * | * | * | * | * | * | * | * |
MIN SQFT | * | * | * | * | * | * | * | * | * | * |
MAX Listed Price | * | * | * | * | * | * | * | * | * | * |
AVG Listed Price | * | * | * | * | * | * | * | * | * | * |
MIN Listed Price | * | * | * | * | * | * | * | * | * | * |
MAX Maintenanace | * | * | * | * | * | * | * | * | * | * |
AVG Maintenanace | * | * | * | * | * | * | * | * | * | * |
MIN Maintenanace | * | * | * | * | * | * | * | * | * | * |
MAX Days On Market | * | * | * | * | * | * | * | * | * | * |
AVG Days On Market | * | * | * | * | * | * | * | * | * | * |
MIN Days On Market | * | * | * | * | * | * | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
0 | 0 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 0 | * | 1 | * | 0 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | * | * | 790000 | * | * | * | * | * | * |
AVG price | * | * | * | 790000 | * | * | * | * | * | * |
MIN price | * | * | * | 790000 | * | * | * | * | * | * |
MAX SQFT | * | * | * | 1199 | * | * | * | * | * | * |
AVG SQFT | * | * | * | 1100 | * | * | * | * | * | * |
MIN SQFT | * | * | * | 1000 | * | * | * | * | * | * |
MAX Listed Price | * | * | * | 799000 | * | * | * | * | * | * |
AVG Listed Price | * | * | * | 799000 | * | * | * | * | * | * |
MIN Listed Price | * | * | * | 799000 | * | * | * | * | * | * |
MAX Maintenanace | * | * | * | 632 | * | * | * | * | * | * |
AVG Maintenanace | * | * | * | 632 | * | * | * | * | * | * |
MIN Maintenanace | * | * | * | 632 | * | * | * | * | * | * |
MAX Days On Market | * | * | * | 0 | * | * | * | * | * | * |
AVG Days On Market | * | * | * | 0 | * | * | * | * | * | * |
MIN Days On Market | * | * | * | 0 | * | * | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
1 | 1 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 0 | * | 0 | * | 1 | * | 1 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | * | * | * | * | 252500 | * | 820000 | * | * |
AVG price | * | * | * | * | * | 252500 | * | 820000 | * | * |
MIN price | * | * | * | * | * | 252500 | * | 820000 | * | * |
MAX SQFT | * | * | * | * | * | 1199 | * | 2499 | * | * |
AVG SQFT | * | * | * | * | * | 1100 | * | 2375 | * | * |
MIN SQFT | * | * | * | * | * | 1000 | * | 2250 | * | * |
MAX Listed Price | * | * | * | * | * | 234900 | * | 844900 | * | * |
AVG Listed Price | * | * | * | * | * | 234900 | * | 844900 | * | * |
MIN Listed Price | * | * | * | * | * | 234900 | * | 844900 | * | * |
MAX Maintenanace | * | * | * | * | * | 281 | * | 399 | * | * |
AVG Maintenanace | * | * | * | * | * | 281 | * | 399 | * | * |
MIN Maintenanace | * | * | * | * | * | 281 | * | 399 | * | * |
MAX Days On Market | * | * | * | * | * | 8 | * | 20 | * | * |
AVG Days On Market | * | * | * | * | * | 8 | * | 20 | * | * |
MIN Days On Market | * | * | * | * | * | 8 | * | 20 | * | * |
Listed Condos | Sold Condos | |||||||||
2 | 2 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 0 | * | 0 | * | 1 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | * | * | * | * | 511000 | * | * | * | * |
AVG price | * | * | * | * | * | 511000 | * | * | * | * |
MIN price | * | * | * | * | * | 511000 | * | * | * | * |
MAX SQFT | * | * | * | * | * | 1599 | * | * | * | * |
AVG SQFT | * | * | * | * | * | 1500 | * | * | * | * |
MIN SQFT | * | * | * | * | * | 1400 | * | * | * | * |
MAX Listed Price | * | * | * | * | * | 514900 | * | * | * | * |
AVG Listed Price | * | * | * | * | * | 514900 | * | * | * | * |
MIN Listed Price | * | * | * | * | * | 514900 | * | * | * | * |
MAX Maintenanace | * | * | * | * | * | 337 | * | * | * | * |
AVG Maintenanace | * | * | * | * | * | 337 | * | * | * | * |
MIN Maintenanace | * | * | * | * | * | 337 | * | * | * | * |
MAX Days On Market | * | * | * | * | * | 8 | * | * | * | * |
AVG Days On Market | * | * | * | * | * | 8 | * | * | * | * |
MIN Days On Market | * | * | * | * | * | 8 | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
1 | 1 |
Stats | No beds | 1 bed | 1 bed+ | 2 beds | 2 beds+ | 3 beds | 3 beds+ | 4 beds | 5 beds | More beds |
Condos | 0 | 0 | * | 0 | * | 1 | * | 0 | 0 | 0 |
---|---|---|---|---|---|---|---|---|---|---|
MAX price | * | * | * | * | * | 505000 | * | * | * | * |
AVG price | * | * | * | * | * | 505000 | * | * | * | * |
MIN price | * | * | * | * | * | 505000 | * | * | * | * |
MAX SQFT | * | * | * | * | * | 1399 | * | * | * | * |
AVG SQFT | * | * | * | * | * | 1300 | * | * | * | * |
MIN SQFT | * | * | * | * | * | 1200 | * | * | * | * |
MAX Listed Price | * | * | * | * | * | 449900 | * | * | * | * |
AVG Listed Price | * | * | * | * | * | 449900 | * | * | * | * |
MIN Listed Price | * | * | * | * | * | 449900 | * | * | * | * |
MAX Maintenanace | * | * | * | * | * | 321 | * | * | * | * |
AVG Maintenanace | * | * | * | * | * | 321 | * | * | * | * |
MIN Maintenanace | * | * | * | * | * | 321 | * | * | * | * |
MAX Days On Market | * | * | * | * | * | * | * | * | * | * |
AVG Days On Market | * | * | * | * | * | * | * | * | * | * |
MIN Days On Market | * | * | * | * | * | * | * | * | * | * |
Listed Condos | Sold Condos | |||||||||
2 | 1 |
Avg. Sold Stat on the last 2 years
Recently SOLD properties
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $1M
- $1M - $1.5M
- $1.5M +
- 4 per page
- 8 per page
- 12 per page
- View All

No results found
Recently RENTED properties
jPList Actions
- Price asc
- Price desc
- Beds asc
- Beds desc
- DOM asc
- DOM desc
- 0 - $2K
- $2K - $2.5K
- $2.5K +
- 4 per page
- 8 per page
- 12 per page
- View All

No results found
Nearby Condo Buildings
Book a visit to
Spring Farm – 441 Clark Ave
For Urgent Response Call
416.272.8884